Buy the best software: Lottery, Powerball, Mega Millions, gambling roulette, blackjack, sports.

Chart: Sum-Totals, Sums for 5 56 + 1 46 Mega Millions Lotto

By Ion Saliu, Founder of Lottery Mathematics

Run the best 5 of 56 and 1 of 46 Mega Millions software ever to plot sums and sum-total.

The following chart shows all sum-totals in the 5 of 56 and 1 of 46 Mega Millions lotto game and the amount of corresponding 5 of 56 and 1 of 46 Mega Millions combinations.

The 5 of 56 and 1 of 46 Mega Millions game has a total of 175,711,536 possible combinations, from 1-2-3-4-5; 1 to 52, 53, 54, 55, 56; 46. There are 301 sum-totals or sums from 16 to 316. The sum-total with most Mega Millions combinations is 166, with 1833414 combinations.

        Mega Millions 5/56/1/46 Lotto SUMS Report

         Sum-total    Combinations     Percentage

            16                  1         0.00%
            17                  2         0.00%
            18                  4         0.00%
            19                  7         0.00%
            20                 12         0.00%
            21                 19         0.00%
            22                 29         0.00%
            23                 42         0.00%
            24                 60         0.00%
            25                 83         0.00%
            26                113         0.00%
            27                150         0.00%
            28                197         0.00%
            29                254         0.00%
            30                324         0.00%
            31                408         0.00%
            32                509         0.00%
            33                628         0.00%
            34                769         0.00%
            35                933         0.00%
            36               1125         0.00%
            37               1346         0.00%
            38               1601         0.00%
            39               1892         0.00%
            40               2225         0.00%
            41               2602         0.00%
            42               3029         0.00%
            43               3509         0.00%
            44               4049         0.00%
            45               4652         0.00%
            46               5326         0.00%
            47               6074         0.00%
            48               6905         0.00%
            49               7823         0.00%
            50               8837         0.01%
            51               9952         0.01%
            52              11178         0.01%
            53              12520         0.01%
            54              13989         0.01%
            55              15591         0.01%
            56              17338         0.01%
            57              19236         0.01%
            58              21298         0.01%
            59              23531         0.01%
            60              25949         0.01%
            61              28560         0.02%
            62              31377         0.02%
            63              34410         0.02%
            64              37674         0.02%
            65              41178         0.02%
            66              44938         0.03%
            67              48964         0.03%
            68              53272         0.03%
            69              57873         0.03%
            70              62783         0.04%
            71              68013         0.04%
            72              73579         0.04%
            73              79493         0.05%
            74              85770         0.05%
            75              92422         0.05%
            76              99465         0.06%
            77             106909         0.06%
            78             114770         0.07%
            79             123059         0.07%
            80             131790         0.08%
            81             140974         0.08%
            82             150624         0.09%
            83             160750         0.09%
            84             171365         0.10%
            85             182478         0.10%
            86             194100         0.11%
            87             206239         0.12%
            88             218906         0.12%
            89             232107         0.13%
            90             245851         0.14%
            91             260144         0.15%
            92             274992         0.16%
            93             290400         0.17%
            94             306373         0.17%
            95             322913         0.18%
            96             340024         0.19%
            97             357706         0.20%
            98             375960         0.21%
            99             394785         0.22%
            100            414180         0.24%
            101            434141         0.25%
            102            454664         0.26%
            103            475744         0.27%
            104            497374         0.28%
            105            519546         0.30%
            106            542251         0.31%
            107            565477         0.32%
            108            589213         0.34%
            109            613445         0.35%
            110            638157         0.36%
            111            663333         0.38%
            112            688954         0.39%
            113            715000         0.41%
            114            741450         0.42%
            115            768281         0.44%
            116            795468         0.45%
            117            822985         0.47%
            118            850805         0.48%
            119            878898         0.50%
            120            907234         0.52%
            121            935782         0.53%
            122            964507         0.55%
            123            993377         0.57%
            124           1022356         0.58%
            125           1051408         0.60%
            126           1080496         0.61%
            127           1109583         0.63%
            128           1138629         0.65%
            129           1167597         0.66%
            130           1196446         0.68%
            131           1225137         0.70%
            132           1253628         0.71%
            133           1281881         0.73%
            134           1309852         0.75%
            135           1337503         0.76%
            136           1364791         0.78%
            137           1391676         0.79%
            138           1418116         0.81%
            139           1444073         0.82%
            140           1469503         0.84%
            141           1494370         0.85%
            142           1518631         0.86%
            143           1542250         0.88%
            144           1565186         0.89%
            145           1587405         0.90%
            146           1608866         0.92%
            147           1629537         0.93%
            148           1649380         0.94%
            149           1668364         0.95%
            150           1686453         0.96%
            151           1703620         0.97%
            152           1719829         0.98%
            153           1735057         0.99%
            154           1749272         1.00%
            155           1762452         1.00%
            156           1774569         1.01%
            157           1785605         1.02%
            158           1795534         1.02%
            159           1804343         1.03%
            160           1812010         1.03%
            161           1818525         1.03%
            162           1823870         1.04%
            163           1828041         1.04%
            164           1831023         1.04%
            165           1832817         1.04%


            166           1833414         1.04%

            167           1832817         1.04%
            168           1831023         1.04%
            169           1828041         1.04%
            170           1823870         1.04%
            171           1818525         1.03%
            172           1812010         1.03%
            173           1804343         1.03%
            174           1795534         1.02%
            175           1785605         1.02%
            176           1774569         1.01%
            177           1762452         1.00%
            178           1749272         1.00%
            179           1735057         0.99%
            180           1719829         0.98%
            181           1703620         0.97%
            182           1686453         0.96%
            183           1668364         0.95%
            184           1649380         0.94%
            185           1629537         0.93%
            186           1608866         0.92%
            187           1587405         0.90%
            188           1565186         0.89%
            189           1542250         0.88%
            190           1518631         0.86%
            191           1494370         0.85%
            192           1469503         0.84%
            193           1444073         0.82%
            194           1418116         0.81%
            195           1391676         0.79%
            196           1364791         0.78%
            197           1337503         0.76%
            198           1309852         0.75%
            199           1281881         0.73%
            200           1253628         0.71%
            201           1225137         0.70%
            202           1196446         0.68%
            203           1167597         0.66%
            204           1138629         0.65%
            205           1109583         0.63%
            206           1080496         0.61%
            207           1051408         0.60%
            208           1022356         0.58%
            209            993377         0.57%
            210            964507         0.55%
            211            935782         0.53%
            212            907234         0.52%
            213            878898         0.50%
            214            850805         0.48%
            215            822985         0.47%
            216            795468         0.45%
            217            768281         0.44%
            218            741450         0.42%
            219            715000         0.41%
            220            688954         0.39%
            221            663333         0.38%
            222            638157         0.36%
            223            613445         0.35%
            224            589213         0.34%
            225            565477         0.32%
            226            542251         0.31%
            227            519546         0.30%
            228            497374         0.28%
            229            475744         0.27%
            230            454664         0.26%
            231            434141         0.25%
            232            414180         0.24%
            233            394785         0.22%
            234            375960         0.21%
            235            357706         0.20%
            236            340024         0.19%
            237            322913         0.18%
            238            306373         0.17%
            239            290400         0.17%
            240            274992         0.16%
            241            260144         0.15%
            242            245851         0.14%
            243            232107         0.13%
            244            218906         0.12%
            245            206239         0.12%
            246            194100         0.11%
            247            182478         0.10%
            248            171365         0.10%
            249            160750         0.09%
            250            150624         0.09%
            251            140974         0.08%
            252            131790         0.08%
            253            123059         0.07%
            254            114770         0.07%
            255            106909         0.06%
            256             99465         0.06%
            257             92422         0.05%
            258             85770         0.05%
            259             79493         0.05%
            260             73579         0.04%
            261             68013         0.04%
            262             62783         0.04%
            263             57873         0.03%
            264             53272         0.03%
            265             48964         0.03%
            266             44938         0.03%
            267             41178         0.02%
            268             37674         0.02%
            269             34410         0.02%
            270             31377         0.02%
            271             28560         0.02%
            272             25949         0.01%
            273             23531         0.01%
            274             21298         0.01%
            275             19236         0.01%
            276             17338         0.01%
            277             15591         0.01%
            278             13989         0.01%
            279             12520         0.01%
            280             11178         0.01%
            281              9952         0.01%
            282              8837         0.01%
            283              7823         0.00%
            284              6905         0.00%
            285              6074         0.00%
            286              5326         0.00%
            287              4652         0.00%
            288              4049         0.00%
            289              3509         0.00%
            290              3029         0.00%
            291              2602         0.00%
            292              2225         0.00%
            293              1892         0.00%
            294              1601         0.00%
            295              1346         0.00%
            296              1125         0.00%
            297               933         0.00%
            298               769         0.00%
            299               628         0.00%
            300               509         0.00%
            301               408         0.00%
            302               324         0.00%
            303               254         0.00%
            304               197         0.00%
            305               150         0.00%
            306               113         0.00%
            307                83         0.00%
            308                60         0.00%
            309                42         0.00%
            310                29         0.00%
            311                19         0.00%
            312                12         0.00%
            313                 7         0.00%
            314                 4         0.00%
            315                 2         0.00%
            316                 1         0.00%

    Total:  301         175711536          100%

5 of 56 and 1 of 46 Mega Millions software for sums in the game.

Read the sums or sum-totals for many lottery and lotto games. Back to the main page introducing the sums or sum-totals for many lottery and lotto games.

Sum-totals in 5 of 56 and 1 of 46 Mega Millions multi-state lottery.

Home | Search | Help | New Writings | Software | Odds, Generator | Contents | Forums | Sitemap

Print the chart for sums, sum-totals in Mega Millions jackpot lotto game.