Buy the best software: Lottery, Powerball, Mega Millions, gambling roulette, blackjack, sports.

Chart: Sum-Totals, Sums for 5 75 + 1 15 Mega Millions Lotto

By Ion Saliu, Founder of Lottery Mathematics

Run the best 5 of 75 and 1 of 15 Mega Millions software ever to plot sums and sum-total.

The following chart shows all sum-totals in the 5 of 75 and 1 of 15 Mega Millions game and the amount of corresponding 5 of 75 and 1 of 15 Mega Millions combinations.

The 5 of 75 and 1 of 15 Mega Millions lottery game has a total of 258,890,850 possible combinations, from 1-2-3-4-5; 1 to 71, 72, 73, 74, 75; 15. There are 365 sum-totals or sums from 16 to 380. The sum-total with most Mega Millions combinations is 198 with 2,117,828 combinations.


        5/75 & 1/15 Mega Millions Lotto SUMS Chart

         Sum-total    Combinations     Percentage

            16                  1         0.00%
            17                  2         0.00%
            18                  4         0.00%
            19                  7         0.00%
            20                 12         0.00%
            21                 19         0.00%
            22                 29         0.00%
            23                 42         0.00%
            24                 60         0.00%
            25                 83         0.00%
            26                113         0.00%
            27                150         0.00%
            28                197         0.00%
            29                254         0.00%
            30                324         0.00%
            31                407         0.00%
            32                507         0.00%
            33                624         0.00%
            34                762         0.00%
            35                921         0.00%
            36               1106         0.00%
            37               1317         0.00%
            38               1559         0.00%
            39               1832         0.00%
            40               2142         0.00%
            41               2489         0.00%
            42               2879         0.00%
            43               3312         0.00%
            44               3795         0.00%
            45               4328         0.00%
            46               4918         0.00%
            47               5565         0.00%
            48               6277         0.00%
            49               7054         0.00%
            50               7904         0.00%
            51               8827         0.00%
            52               9832         0.00%
            53              10919         0.00%
            54              12097         0.00%
            55              13366         0.01%
            56              14736         0.01%
            57              16207         0.01%
            58              17789         0.01%
            59              19482         0.01%
            60              21297         0.01%
            61              23234         0.01%
            62              25304         0.01%
            63              27507         0.01%
            64              29855         0.01%
            65              32348         0.01%
            66              34998         0.01%
            67              37805         0.01%
            68              40782         0.02%
            69              43929         0.02%
            70              47259         0.02%
            71              50772         0.02%
            72              54482         0.02%
            73              58389         0.02%
            74              62507         0.02%
            75              66836         0.03%
            76              71391         0.03%
            77              76172         0.03%
            78              81194         0.03%
            79              86457         0.03%
            80              91977         0.04%
            81              97754         0.04%
            82             103804         0.04%
            83             110127         0.04%
            84             116740         0.05%
            85             123643         0.05%
            86             130853         0.05%
            87             138369         0.05%
            88             146209         0.06%
            89             154372         0.06%
            90             162875         0.06%
            91             171716         0.07%
            92             180913         0.07%
            93             190463         0.07%
            94             200383         0.08%
            95             210669         0.08%
            96             221338         0.09%
            97             232385         0.09%
            98             243826         0.09%
            99             255654         0.10%
            100            267885         0.10%
            101            280511         0.11%
            102            293547         0.11%
            103            306983         0.12%
            104            320834         0.12%
            105            335089         0.13%
            106            349762         0.14%
            107            364840         0.14%
            108            380337         0.15%
            109            396239         0.15%
            110            412559         0.16%
            111            429281         0.17%
            112            446418         0.17%
            113            463953         0.18%
            114            481898         0.19%
            115            500234         0.19%
            116            518973         0.20%
            117            538095         0.21%
            118            557611         0.22%
            119            577499         0.22%
            120            597770         0.23%
            121            618401         0.24%
            122            639402         0.25%
            123            660748         0.26%
            124            682449         0.26%
            125            704479         0.27%
            126            726847         0.28%
            127            749525         0.29%
            128            772522         0.30%
            129            795809         0.31%
            130            819394         0.32%
            131            843246         0.33%
            132            867373         0.34%
            133            891743         0.34%
            134            916363         0.35%
            135            941199         0.36%
            136            966258         0.37%
            137            991505         0.38%
            138           1016946         0.39%
            139           1042544         0.40%
            140           1068305         0.41%
            141           1094191         0.42%
            142           1120207         0.43%
            143           1146313         0.44%
            144           1172514         0.45%
            145           1198769         0.46%
            146           1225082         0.47%
            147           1251410         0.48%
            148           1277757         0.49%
            149           1304079         0.50%
            150           1330379         0.51%
            151           1356611         0.52%
            152           1382778         0.53%
            153           1408833         0.54%
            154           1434778         0.55%
            155           1460564         0.56%
            156           1486193         0.57%
            157           1511615         0.58%
            158           1536831         0.59%
            159           1561790         0.60%
            160           1586493         0.61%
            161           1610889         0.62%
            162           1634979         0.63%
            163           1658711         0.64%
            164           1682087         0.65%
            165           1705056         0.66%
            166           1727620         0.67%
            167           1749728         0.68%
            168           1771384         0.68%
            169           1792538         0.69%
            170           1813195         0.70%
            171           1833306         0.71%
            172           1852878         0.72%
            173           1871864         0.72%
            174           1890272         0.73%
            175           1908056         0.74%
            176           1925226         0.74%
            177           1941738         0.75%
            178           1957603         0.76%
            179           1972778         0.76%
            180           1987276         0.77%
            181           2001056         0.77%
            182           2014132         0.78%
            183           2026464         0.78%
            184           2038068         0.79%
            185           2048906         0.79%
            186           2058995         0.80%
            187           2068298         0.80%
            188           2076834         0.80%
            189           2084568         0.81%
            190           2091520         0.81%
            191           2097656         0.81%
            192           2102998         0.81%
            193           2107514         0.81%
            194           2111227         0.82%
            195           2114106         0.82%
            196           2116176         0.82%
            197           2117408         0.82%


            198           2117828         0.82%

            199           2117408         0.82%
            200           2116176         0.82%
            201           2114106         0.82%
            202           2111227         0.82%
            203           2107514         0.81%
            204           2102998         0.81%
            205           2097656         0.81%
            206           2091520         0.81%
            207           2084568         0.81%
            208           2076834         0.80%
            209           2068298         0.80%
            210           2058995         0.80%
            211           2048906         0.79%
            212           2038068         0.79%
            213           2026464         0.78%
            214           2014132         0.78%
            215           2001056         0.77%
            216           1987276         0.77%
            217           1972778         0.76%
            218           1957603         0.76%
            219           1941738         0.75%
            220           1925226         0.74%
            221           1908056         0.74%
            222           1890272         0.73%
            223           1871864         0.72%
            224           1852878         0.72%
            225           1833306         0.71%
            226           1813195         0.70%
            227           1792538         0.69%
            228           1771384         0.68%
            229           1749728         0.68%
            230           1727620         0.67%
            231           1705056         0.66%
            232           1682087         0.65%
            233           1658711         0.64%
            234           1634979         0.63%
            235           1610889         0.62%
            236           1586493         0.61%
            237           1561790         0.60%
            238           1536831         0.59%
            239           1511615         0.58%
            240           1486193         0.57%
            241           1460564         0.56%
            242           1434778         0.55%
            243           1408833         0.54%
            244           1382778         0.53%
            245           1356611         0.52%
            246           1330379         0.51%
            247           1304079         0.50%
            248           1277757         0.49%
            249           1251410         0.48%
            250           1225082         0.47%
            251           1198769         0.46%
            252           1172514         0.45%
            253           1146313         0.44%
            254           1120207         0.43%
            255           1094191         0.42%
            256           1068305         0.41%
            257           1042544         0.40%
            258           1016946         0.39%
            259            991505         0.38%
            260            966258         0.37%
            261            941199         0.36%
            262            916363         0.35%
            263            891743         0.34%
            264            867373         0.34%
            265            843246         0.33%
            266            819394         0.32%
            267            795809         0.31%
            268            772522         0.30%
            269            749525         0.29%
            270            726847         0.28%
            271            704479         0.27%
            272            682449         0.26%
            273            660748         0.26%
            274            639402         0.25%
            275            618401         0.24%
            276            597770         0.23%
            277            577499         0.22%
            278            557611         0.22%
            279            538095         0.21%
            280            518973         0.20%
            281            500234         0.19%
            282            481898         0.19%
            283            463953         0.18%
            284            446418         0.17%
            285            429281         0.17%
            286            412559         0.16%
            287            396239         0.15%
            288            380337         0.15%
            289            364840         0.14%
            290            349762         0.14%
            291            335089         0.13%
            292            320834         0.12%
            293            306983         0.12%
            294            293547         0.11%
            295            280511         0.11%
            296            267885         0.10%
            297            255654         0.10%
            298            243826         0.09%
            299            232385         0.09%
            300            221338         0.09%
            301            210669         0.08%
            302            200383         0.08%
            303            190463         0.07%
            304            180913         0.07%
            305            171716         0.07%
            306            162875         0.06%
            307            154372         0.06%
            308            146209         0.06%
            309            138369         0.05%
            310            130853         0.05%
            311            123643         0.05%
            312            116740         0.05%
            313            110127         0.04%
            314            103804         0.04%
            315             97754         0.04%
            316             91977         0.04%
            317             86457         0.03%
            318             81194         0.03%
            319             76172         0.03%
            320             71391         0.03%
            321             66836         0.03%
            322             62507         0.02%
            323             58389         0.02%
            324             54482         0.02%
            325             50772         0.02%
            326             47259         0.02%
            327             43929         0.02%
            328             40782         0.02%
            329             37805         0.01%
            330             34998         0.01%
            331             32348         0.01%
            332             29855         0.01%
            333             27507         0.01%
            334             25304         0.01%
            335             23234         0.01%
            336             21297         0.01%
            337             19482         0.01%
            338             17789         0.01%
            339             16207         0.01%
            340             14736         0.01%
            341             13366         0.01%
            342             12097         0.00%
            343             10919         0.00%
            344              9832         0.00%
            345              8827         0.00%
            346              7904         0.00%
            347              7054         0.00%
            348              6277         0.00%
            349              5565         0.00%
            350              4918         0.00%
            351              4328         0.00%
            352              3795         0.00%
            353              3312         0.00%
            354              2879         0.00%
            355              2489         0.00%
            356              2142         0.00%
            357              1832         0.00%
            358              1559         0.00%
            359              1317         0.00%
            360              1106         0.00%
            361               921         0.00%
            362               762         0.00%
            363               624         0.00%
            364               507         0.00%
            365               407         0.00%
            366               324         0.00%
            367               254         0.00%
            368               197         0.00%
            369               150         0.00%
            370               113         0.00%
            371                83         0.00%
            372                60         0.00%
            373                42         0.00%
            374                29         0.00%
            375                19         0.00%
            376                12         0.00%
            377                 7         0.00%
            378                 4         0.00%
            379                 2         0.00%
            380                 1         0.00%

    Total:  365       258,890,850          100%

5 of 75 and 1 of 15 Mega Millions software for sums in the game.

Read the sums or sum-totals for many lottery and lotto games. Back to the main page introducing the sums or sum-totals for many lottery and lotto games.

Sum-totals in 5 of 75 and 1 of 15 Mega Millions multi-state lottery.

Home | Search | Help | New Writings | Software | Odds, Generator | Contents | Forums | Sitemap

Print the chart for sums, sum-totals in Mega Millions jackpot lotto game.