Buy the best software: Lottery, Powerball, Mega Millions, gambling roulette, blackjack, sports.

Chart: Sum-Totals, Sums for 5 of 59 + 1 of 39 Powerball Lottery

By Ion Saliu, Founder of Lottery Mathematics

Run the best 5 of 59 and 1 of 39 Powerball software ever to plot sums and sum-total.

The following chart shows all sum-totals in the 5 of 59 and 1 of 39 Powerball game and the amount of corresponding 5 of 59 and 1 of 39 Powerball combinations.

The 5 of 59 and 1 of 39 Powerball game has a total of 195,249,054 possible combinations, from 1-2-3-4-5; 1 to 55, 56, 57, 58, 59; 39. There are 309 sum-totals or sums from 16 to 324. The sum-total with most Powerball combinations is 170, with 1,972,588 combinations.

           Powerball 5/59/1/39 Lotto SUMS Report

         Sum-total    Combinations     Percentage

            16                  1         0.00%
            17                  2         0.00%
            18                  4         0.00%
            19                  7         0.00%
            20                 12         0.00%
            21                 19         0.00%
            22                 29         0.00%
            23                 42         0.00%
            24                 60         0.00%
            25                 83         0.00%
            26                113         0.00%
            27                150         0.00%
            28                197         0.00%
            29                254         0.00%
            30                324         0.00%
            31                408         0.00%
            32                509         0.00%
            33                628         0.00%
            34                769         0.00%
            35                933         0.00%
            36               1125         0.00%
            37               1346         0.00%
            38               1601         0.00%
            39               1892         0.00%
            40               2225         0.00%
            41               2602         0.00%
            42               3029         0.00%
            43               3509         0.00%
            44               4049         0.00%
            45               4652         0.00%
            46               5326         0.00%
            47               6074         0.00%
            48               6905         0.00%
            49               7823         0.00%
            50               8837         0.00%
            51               9952         0.01%
            52              11178         0.01%
            53              12520         0.01%
            54              13989         0.01%
            55              15590         0.01%
            56              17336         0.01%
            57              19232         0.01%
            58              21291         0.01%
            59              23519         0.01%
            60              25930         0.01%
            61              28531         0.01%
            62              31336         0.02%
            63              34352         0.02%
            64              37595         0.02%
            65              41072         0.02%
            66              44800         0.02%
            67              48786         0.02%
            68              53048         0.03%
            69              57594         0.03%
            70              62442         0.03%
            71              67600         0.03%
            72              73087         0.04%
            73              78911         0.04%
            74              85091         0.04%
            75              91634         0.05%
            76              98561         0.05%
            77             105878         0.05%
            78             113605         0.06%
            79             121748         0.06%
            80             130327         0.07%
            81             139348         0.07%
            82             148830         0.08%
            83             158777         0.08%
            84             169209         0.09%
            85             180129         0.09%
            86             191556         0.10%
            87             203491         0.10%
            88             215953         0.11%
            89             228942         0.12%
            90             242475         0.12%
            91             256551         0.13%
            92             271186         0.14%
            93             286377         0.15%
            94             302139         0.15%
            95             318466         0.16%
            96             335373         0.17%
            97             352852         0.18%
            98             370915         0.19%
            99             389552         0.20%
            100            408774         0.21%
            101            428569         0.22%
            102            448945         0.23%
            103            469887         0.24%
            104            491402         0.25%
            105            513472         0.26%
            106            536102         0.27%
            107            559270         0.29%
            108            582979         0.30%
            109            607205         0.31%
            110            631948         0.32%
            111            657181         0.34%
            112            682902         0.35%
            113            709081         0.36%
            114            735714         0.38%
            115            762767         0.39%
            116            790235         0.40%
            117            818081         0.42%
            118            846297         0.43%
            119            874843         0.45%
            120            903709         0.46%
            121            932853         0.48%
            122            962262         0.49%
            123            991890         0.51%
            124           1021723         0.52%
            125           1051712         0.54%
            126           1081841         0.55%
            127           1112058         0.57%
            128           1142345         0.59%
            129           1172649         0.60%
            130           1202950         0.62%
            131           1233193         0.63%
            132           1263357         0.65%
            133           1293386         0.66%
            134           1323258         0.68%
            135           1352915         0.69%
            136           1382336         0.71%
            137           1411462         0.72%
            138           1440271         0.74%
            139           1468704         0.75%
            140           1496739         0.77%
            141           1524318         0.78%
            142           1551419         0.79%
            143           1577983         0.81%
            144           1603990         0.82%
            145           1629382         0.83%
            146           1654140         0.85%
            147           1678206         0.86%
            148           1701563         0.87%
            149           1724155         0.88%
            150           1745966         0.89%
            151           1766942         0.90%
            152           1787069         0.92%
            153           1806295         0.93%
            154           1824609         0.93%
            155           1841960         0.94%
            156           1858341         0.95%
            157           1873704         0.96%
            158           1888044         0.97%
            159           1901316         0.97%
            160           1913519         0.98%
            161           1924612         0.99%
            162           1934597         0.99%
            163           1943436         1.00%
            164           1951136         1.00%
            165           1957663         1.00%
            166           1963028         1.01%
            167           1967200         1.01%
            168           1970194         1.01%
            169           1971984         1.01%

            170           1972588         1.01%


            171           1971984         1.01%
            172           1970194         1.01%
            173           1967200         1.01%
            174           1963028         1.01%
            175           1957663         1.00%
            176           1951136         1.00%
            177           1943436         1.00%
            178           1934597         0.99%
            179           1924612         0.99%
            180           1913519         0.98%
            181           1901316         0.97%
            182           1888044         0.97%
            183           1873704         0.96%
            184           1858341         0.95%
            185           1841960         0.94%
            186           1824609         0.93%
            187           1806295         0.93%
            188           1787069         0.92%
            189           1766942         0.90%
            190           1745966         0.89%
            191           1724155         0.88%
            192           1701563         0.87%
            193           1678206         0.86%
            194           1654140         0.85%
            195           1629382         0.83%
            196           1603990         0.82%
            197           1577983         0.81%
            198           1551419         0.79%
            199           1524318         0.78%
            200           1496739         0.77%
            201           1468704         0.75%
            202           1440271         0.74%
            203           1411462         0.72%
            204           1382336         0.71%
            205           1352915         0.69%
            206           1323258         0.68%
            207           1293386         0.66%
            208           1263357         0.65%
            209           1233193         0.63%
            210           1202950         0.62%
            211           1172649         0.60%
            212           1142345         0.59%
            213           1112058         0.57%
            214           1081841         0.55%
            215           1051712         0.54%
            216           1021723         0.52%
            217            991890         0.51%
            218            962262         0.49%
            219            932853         0.48%
            220            903709         0.46%
            221            874843         0.45%
            222            846297         0.43%
            223            818081         0.42%
            224            790235         0.40%
            225            762767         0.39%
            226            735714         0.38%
            227            709081         0.36%
            228            682902         0.35%
            229            657181         0.34%
            230            631948         0.32%
            231            607205         0.31%
            232            582979         0.30%
            233            559270         0.29%
            234            536102         0.27%
            235            513472         0.26%
            236            491402         0.25%
            237            469887         0.24%
            238            448945         0.23%
            239            428569         0.22%
            240            408774         0.21%
            241            389552         0.20%
            242            370915         0.19%
            243            352852         0.18%
            244            335373         0.17%
            245            318466         0.16%
            246            302139         0.15%
            247            286377         0.15%
            248            271186         0.14%
            249            256551         0.13%
            250            242475         0.12%
            251            228942         0.12%
            252            215953         0.11%
            253            203491         0.10%
            254            191556         0.10%
            255            180129         0.09%
            256            169209         0.09%
            257            158777         0.08%
            258            148830         0.08%
            259            139348         0.07%
            260            130327         0.07%
            261            121748         0.06%
            262            113605         0.06%
            263            105878         0.05%
            264             98561         0.05%
            265             91634         0.05%
            266             85091         0.04%
            267             78911         0.04%
            268             73087         0.04%
            269             67600         0.03%
            270             62442         0.03%
            271             57594         0.03%
            272             53048         0.03%
            273             48786         0.02%
            274             44800         0.02%
            275             41072         0.02%
            276             37595         0.02%
            277             34352         0.02%
            278             31336         0.02%
            279             28531         0.01%
            280             25930         0.01%
            281             23519         0.01%
            282             21291         0.01%
            283             19232         0.01%
            284             17336         0.01%
            285             15590         0.01%
            286             13989         0.01%
            287             12520         0.01%
            288             11178         0.01%
            289              9952         0.01%
            290              8837         0.00%
            291              7823         0.00%
            292              6905         0.00%
            293              6074         0.00%
            294              5326         0.00%
            295              4652         0.00%
            296              4049         0.00%
            297              3509         0.00%
            298              3029         0.00%
            299              2602         0.00%
            300              2225         0.00%
            301              1892         0.00%
            302              1601         0.00%
            303              1346         0.00%
            304              1125         0.00%
            305               933         0.00%
            306               769         0.00%
            307               628         0.00%
            308               509         0.00%
            309               408         0.00%
            310               324         0.00%
            311               254         0.00%
            312               197         0.00%
            313               150         0.00%
            314               113         0.00%
            315                83         0.00%
            316                60         0.00%
            317                42         0.00%
            318                29         0.00%
            319                19         0.00%
            320                12         0.00%
            321                 7         0.00%
            322                 4         0.00%
            323                 2         0.00%
            324                 1         0.00%

    Total:  309          195249054         100%

5 of 59 and 1 of 39 Powerball software for sums in the game.

The sum-totals charts in 5 of 59 and 1 of 39 Powerball multi-state lottery.

Home | Search | Help | New Writings | Software | Odds, Generator | Contents | Forums | Sitemap

Print the chart for sums, sum-totals in Powerball lotto 59+39.