Buy the best software: Lottery, Powerball, Mega Millions, gambling roulette, blackjack, sports.

Chart: Sum-Totals, Root Sums for 5 of 70 AND 1 of 25 Mega Millions Lottery

By Ion Saliu, Founder of Mega Lotto Mathematics

Run the best 5 of 70 and 1 of 25 Mega Millions software ever to plot sums and sum-total.

The following chart shows all sum-totals in the 5 of 70 and 1 of 25 Mega Millions game and the amount of corresponding 5 of 70 and 1 of 25 Mega Millions combinations.

The 5 of 70 and 1 of 25 Mega Millions lottery game has a total of 258,890,850 possible combinations, from 1-2-3-4-5; 1 to 66, 67, 68, 69, 70; 25. There are 350 sum-totals or sums from 16 to 365. The sum-totals with most MegaMillions combinations are 190 and 191, each with 2,635,957 Mega combinations.

Start of current game format: Halloween October 31, 2017 (the odds are getting scarier!)


        5/70 & 1/25 Mega Millions Lotto SUMS Chart

         Sum-total    Combinations     Percentage

            16                  1         0.00%
            17                  2         0.00%
            18                  4         0.00%
            19                  7         0.00%
            20                 12         0.00%
            21                 19         0.00%
            22                 29         0.00%
            23                 42         0.00%
            24                 60         0.00%
            25                 83         0.00%
            26                113         0.00%
            27                150         0.00%
            28                197         0.00%
            29                254         0.00%
            30                324         0.00%
            31                408         0.00%
            32                509         0.00%
            33                628         0.00%
            34                769         0.00%
            35                933         0.00%
            36               1125         0.00%
            37               1346         0.00%
            38               1601         0.00%
            39               1892         0.00%
            40               2225         0.00%
            41               2601         0.00%
            42               3027         0.00%
            43               3505         0.00%
            44               4042         0.00%
            45               4640         0.00%
            46               5307         0.00%
            47               6045         0.00%
            48               6863         0.00%
            49               7763         0.00%
            50               8754         0.00%
            51               9839         0.00%
            52              11028         0.00%
            53              12323         0.00%
            54              13735         0.00%
            55              15267         0.01%
            56              16930         0.01%
            57              18727         0.01%
            58              20670         0.01%
            59              22762         0.01%
            60              25016         0.01%
            61              27435         0.01%
            62              30032         0.01%
            63              32811         0.01%
            64              35786         0.01%
            65              38960         0.01%
            66              42348         0.01%
            67              45954         0.02%
            68              49793         0.02%
            69              53869         0.02%
            70              58198         0.02%
            71              62784         0.02%
            72              67644         0.02%
            73              72782         0.02%
            74              78215         0.03%
            75              83948         0.03%
            76              89999         0.03%
            77              96372         0.03%
            78             103086         0.03%
            79             110146         0.04%
            80             117571         0.04%
            81             125366         0.04%
            82             133550         0.04%
            83             142128         0.05%
            84             151120         0.05%
            85             160530         0.05%
            86             170377         0.06%
            87             180666         0.06%
            88             191416         0.06%
            89             202630         0.07%
            90             214327         0.07%
            91             226510         0.07%
            92             239197         0.08%
            93             252390         0.08%
            94             266106         0.09%
            95             280346         0.09%
            96             295127         0.10%
            97             310448         0.10%
            98             326324         0.11%
            99             342754         0.11%
            100            359752         0.12%
            101            377314         0.12%
            102            395453         0.13%
            103            414164         0.14%
            104            433458         0.14%
            105            453328         0.15%
            106            473783         0.16%
            107            494815         0.16%
            108            516432         0.17%
            109            538623         0.18%
            110            561394         0.19%
            111            584734         0.19%
            112            608647         0.20%
            113            633119         0.21%
            114            658153         0.22%
            115            683734         0.23%
            116            709863         0.23%
            117            736523         0.24%
            118            763713         0.25%
            119            791415         0.26%
            120            819627         0.27%
            121            848328         0.28%
            122            877514         0.29%
            123            907164         0.30%
            124            937272         0.31%
            125            967814         0.32%
            126            998783         0.33%
            127           1030154         0.34%
            128           1061918         0.35%
            129           1094048         0.36%
            130           1126533         0.37%
            131           1159345         0.38%
            132           1192472         0.39%
            133           1225883         0.41%
            134           1259564         0.42%
            135           1293484         0.43%
            136           1327627         0.44%
            137           1361959         0.45%
            138           1396463         0.46%
            139           1431104         0.47%
            140           1465863         0.48%
            141           1500703         0.50%
            142           1535603         0.51%
            143           1570525         0.52%
            144           1605447         0.53%
            145           1640328         0.54%
            146           1675144         0.55%
            147           1709854         0.57%
            148           1744432         0.58%
            149           1778835         0.59%
            150           1813036         0.60%
            151           1846992         0.61%
            152           1880675         0.62%
            153           1914041         0.63%
            154           1947061         0.64%
            155           1979692         0.65%
            156           2011905         0.66%
            157           2043656         0.68%
            158           2074916         0.69%
            159           2105643         0.70%
            160           2135808         0.71%
            161           2165369         0.72%
            162           2194298         0.73%
            163           2222555         0.73%
            164           2250113         0.74%
            165           2276933         0.75%
            166           2302989         0.76%
            167           2328245         0.77%
            168           2352677         0.78%
            169           2376250         0.79%
            170           2398942         0.79%
            171           2420722         0.80%
            172           2441570         0.81%
            173           2461457         0.81%
            174           2480365         0.82%
            175           2498269         0.83%
            176           2515153         0.83%
            177           2530994         0.84%
            178           2545778         0.84%
            179           2559486         0.85%
            180           2572106         0.85%
            181           2583621         0.85%
            182           2594021         0.86%
            183           2603293         0.86%
            184           2611429         0.86%
            185           2618418         0.87%
            186           2624254         0.87%
            187           2628930         0.87%
            188           2632442         0.87%
            189           2634785         0.87%
			
            190           2635957         0.87%
            191           2635957         0.87%
			
            192           2634785         0.87%
            193           2632442         0.87%
            194           2628930         0.87%
            195           2624254         0.87%
            196           2618418         0.87%
            197           2611429         0.86%
            198           2603293         0.86%
            199           2594021         0.86%
            200           2583621         0.85%
            201           2572106         0.85%
            202           2559486         0.85%
            203           2545778         0.84%
            204           2530994         0.84%
            205           2515153         0.83%
            206           2498269         0.83%
            207           2480365         0.82%
            208           2461457         0.81%
            209           2441570         0.81%
            210           2420722         0.80%
            211           2398942         0.79%
            212           2376250         0.79%
            213           2352677         0.78%
            214           2328245         0.77%
            215           2302989         0.76%
            216           2276933         0.75%
            217           2250113         0.74%
            218           2222555         0.73%
            219           2194298         0.73%
            220           2165369         0.72%
            221           2135808         0.71%
            222           2105643         0.70%
            223           2074916         0.69%
            224           2043656         0.68%
            225           2011905         0.66%
            226           1979692         0.65%
            227           1947061         0.64%
            228           1914041         0.63%
            229           1880675         0.62%
            230           1846992         0.61%
            231           1813036         0.60%
            232           1778835         0.59%
            233           1744432         0.58%
            234           1709854         0.57%
            235           1675144         0.55%
            236           1640328         0.54%
            237           1605447         0.53%
            238           1570525         0.52%
            239           1535603         0.51%
            240           1500703         0.50%
            241           1465863         0.48%
            242           1431104         0.47%
            243           1396463         0.46%
            244           1361959         0.45%
            245           1327627         0.44%
            246           1293484         0.43%
            247           1259564         0.42%
            248           1225883         0.41%
            249           1192472         0.39%
            250           1159345         0.38%
            251           1126533         0.37%
            252           1094048         0.36%
            253           1061918         0.35%
            254           1030154         0.34%
            255            998783         0.33%
            256            967814         0.32%
            257            937272         0.31%
            258            907164         0.30%
            259            877514         0.29%
            260            848328         0.28%
            261            819627         0.27%
            262            791415         0.26%
            263            763713         0.25%
            264            736523         0.24%
            265            709863         0.23%
            266            683734         0.23%
            267            658153         0.22%
            268            633119         0.21%
            269            608647         0.20%
            270            584734         0.19%
            271            561394         0.19%
            272            538623         0.18%
            273            516432         0.17%
            274            494815         0.16%
            275            473783         0.16%
            276            453328         0.15%
            277            433458         0.14%
            278            414164         0.14%
            279            395453         0.13%
            280            377314         0.12%
            281            359752         0.12%
            282            342754         0.11%
            283            326324         0.11%
            284            310448         0.10%
            285            295127         0.10%
            286            280346         0.09%
            287            266106         0.09%
            288            252390         0.08%
            289            239197         0.08%
            290            226510         0.07%
            291            214327         0.07%
            292            202630         0.07%
            293            191416         0.06%
            294            180666         0.06%
            295            170377         0.06%
            296            160530         0.05%
            297            151120         0.05%
            298            142128         0.05%
            299            133550         0.04%
            300            125366         0.04%
            301            117571         0.04%
            302            110146         0.04%
            303            103086         0.03%
            304             96372         0.03%
            305             89999         0.03%
            306             83948         0.03%
            307             78215         0.03%
            308             72782         0.02%
            309             67644         0.02%
            310             62784         0.02%
            311             58198         0.02%
            312             53869         0.02%
            313             49793         0.02%
            314             45954         0.02%
            315             42348         0.01%
            316             38960         0.01%
            317             35786         0.01%
            318             32811         0.01%
            319             30032         0.01%
            320             27435         0.01%
            321             25016         0.01%
            322             22762         0.01%
            323             20670         0.01%
            324             18727         0.01%
            325             16930         0.01%
            326             15267         0.01%
            327             13735         0.00%
            328             12323         0.00%
            329             11028         0.00%
            330              9839         0.00%
            331              8754         0.00%
            332              7763         0.00%
            333              6863         0.00%
            334              6045         0.00%
            335              5307         0.00%
            336              4640         0.00%
            337              4042         0.00%
            338              3505         0.00%
            339              3027         0.00%
            340              2601         0.00%
            341              2225         0.00%
            342              1892         0.00%
            343              1601         0.00%
            344              1346         0.00%
            345              1125         0.00%
            346               933         0.00%
            347               769         0.00%
            348               628         0.00%
            349               509         0.00%
            350               408         0.00%
            351               324         0.00%
            352               254         0.00%
            353               197         0.00%
            354               150         0.00%
            355               113         0.00%
            356                83         0.00%
            357                60         0.00%
            358                42         0.00%
            359                29         0.00%
            360                19         0.00%
            361                12         0.00%
            362                 7         0.00%
            363                 4         0.00%
            364                 2         0.00%
            365                 1         0.00%

    Total:  350         302575350          100%


                 5/70 & 1/25 Mega Millions Lotto ROOT SUMS Chart

         Root Sum     Combinations     Percentage

             1          33619484         11.11%
             2          33619484         11.11%
             3          33619484         11.11%
             4          33619483         11.11%
             5          33619483         11.11%
             6          33619483         11.11%
             7          33619483         11.11%
             8          33619483         11.11%
             9          33619483         11.11%

    Total:   9         302575350           100%

  • The odds calculated as exactly in a Mega Millions game 5/70 AND 1/25: 0 of 5 from 70 AND 0 of 1 from 25: 1 in 1.53 0 of 5 from 70 AND 1 of 1 from 25: 1 in 36.63 1 of 5 from 70 AND 0 of 1 from 25: 1 in 3.72 1 of 5 from 70 AND 1 of 1 from 25: 1 in 89.38 2 of 5 from 70 AND 0 of 1 from 25: 1 in 28.86 2 of 5 from 70 AND 1 of 1 from 25: 1 in 692.71 3 of 5 from 70 AND 0 of 1 from 25: 1 in 606.12 3 of 5 from 70 AND 1 of 1 from 25: 1 in 14546.89 4 of 5 from 70 AND 0 of 1 from 25: 1 in 38791.71 4 of 5 from 70 AND 1 of 1 from 25: 1 in 931001.08 5 of 5 from 70 AND 0 of 1 from 25: 1 in 12607306.25 5 of 5 from 70 AND 1 of 1 from 25: 1 in 302,575,350

Lottery software to analyze the sums or sum-totals Mega Millions multi-state lotto game is SUMS.

5 of 70 plus 1 of 25 Mega Millions software plots charts of sums in lotto game.

Read the sums or sum-totals for many lottery and lotto games. Back to the main page introducing the sums or sum-totals for many lottery and lotto games.

Print here the sum-totals in 5 of 70 and 1 of 25 Mega Millions multi-state lottery.

Home | Search | Help | New Writings | Software | Odds, Generator | Contents | Forums | Sitemap

View, read the charts for sums, sum-totals in Mega Millions jackpot lotto game.