The following chart shows all sum-totals in the 5 of 55 and 1 of 42 Powerball game and the amount of corresponding 5 of 55 and 1 of 42 Powerball combinations.
The 5 of 55 and 1 of 42 Powerball game has a total of 146107962 possible combinations, from 1-2-3-4-5; 1 to 51, 52, 53, 54, 55; 42. There are 292 sum-totals or sums from 16 to 307. The sum-totals with most Powerball combinations are 161 and 162, each with 1566145 combinations.
Powerball 5/55/1/42 Lotto SUM Report
Sum-total Combinations Percentage
16 1 0.00%
17 2 0.00%
18 4 0.00%
19 7 0.00%
20 12 0.00%
21 19 0.00%
22 29 0.00%
23 42 0.00%
24 60 0.00%
25 83 0.00%
26 113 0.00%
27 150 0.00%
28 197 0.00%
29 254 0.00%
30 324 0.00%
31 408 0.00%
32 509 0.00%
33 628 0.00%
34 769 0.00%
35 933 0.00%
36 1125 0.00%
37 1346 0.00%
38 1601 0.00%
39 1892 0.00%
40 2225 0.00%
41 2602 0.00%
42 3029 0.00%
43 3509 0.00%
44 4049 0.00%
45 4652 0.00%
46 5326 0.00%
47 6074 0.00%
48 6905 0.00%
49 7823 0.01%
50 8837 0.01%
51 9952 0.01%
52 11178 0.01%
53 12520 0.01%
54 13989 0.01%
55 15591 0.01%
56 17338 0.01%
57 19236 0.01%
58 21297 0.01%
59 23529 0.02%
60 25945 0.02%
61 28553 0.02%
62 31366 0.02%
63 34393 0.02%
64 37649 0.03%
65 41143 0.03%
66 44890 0.03%
67 48899 0.03%
68 53186 0.04%
69 57761 0.04%
70 62639 0.04%
71 67830 0.05%
72 73350 0.05%
73 79208 0.05%
74 85420 0.06%
75 91995 0.06%
76 98949 0.07%
77 106290 0.07%
78 114033 0.08%
79 122186 0.08%
80 130764 0.09%
81 139774 0.10%
82 149229 0.10%
83 159135 0.11%
84 169506 0.12%
85 180346 0.12%
86 191667 0.13%
87 203472 0.14%
88 215772 0.15%
89 228569 0.16%
90 241872 0.17%
91 255681 0.17%
92 270004 0.18%
93 284839 0.19%
94 300192 0.21%
95 316059 0.22%
96 332445 0.23%
97 349343 0.24%
98 366755 0.25%
99 384673 0.26%
100 403097 0.28%
101 422016 0.29%
102 441427 0.30%
103 461316 0.32%
104 481679 0.33%
105 502499 0.34%
106 523768 0.36%
107 545466 0.37%
108 567583 0.39%
109 590097 0.40%
110 612994 0.42%
111 636249 0.44%
112 659846 0.45%
113 683757 0.47%
114 707963 0.48%
115 732433 0.50%
116 757146 0.52%
117 782068 0.54%
118 807174 0.55%
119 832429 0.57%
120 857806 0.59%
121 883268 0.60%
122 908785 0.62%
123 934318 0.64%
124 959837 0.66%
125 985302 0.67%
126 1010680 0.69%
127 1035930 0.71%
128 1061019 0.73%
129 1085906 0.74%
130 1110556 0.76%
131 1134928 0.78%
132 1158987 0.79%
133 1182692 0.81%
134 1206008 0.83%
135 1228894 0.84%
136 1251316 0.86%
137 1273234 0.87%
138 1294613 0.89%
139 1315415 0.90%
140 1335607 0.91%
141 1355152 0.93%
142 1374017 0.94%
143 1392167 0.95%
144 1409572 0.96%
145 1426199 0.98%
146 1442019 0.99%
147 1457001 1.00%
148 1471119 1.01%
149 1484346 1.02%
150 1496657 1.02%
151 1508028 1.03%
152 1518438 1.04%
153 1527866 1.05%
154 1536294 1.05%
155 1543705 1.06%
156 1550085 1.06%
157 1555421 1.06%
158 1559702 1.07%
159 1562920 1.07%
160 1565069 1.07%
161 1566145 1.07%
162 1566145 1.07%
163 1565069 1.07%
164 1562920 1.07%
165 1559702 1.07%
166 1555421 1.06%
167 1550085 1.06%
168 1543705 1.06%
169 1536294 1.05%
170 1527866 1.05%
171 1518438 1.04%
172 1508028 1.03%
173 1496657 1.02%
174 1484346 1.02%
175 1471119 1.01%
176 1457001 1.00%
177 1442019 0.99%
178 1426199 0.98%
179 1409572 0.96%
180 1392167 0.95%
181 1374017 0.94%
182 1355152 0.93%
183 1335607 0.91%
184 1315415 0.90%
185 1294613 0.89%
186 1273234 0.87%
187 1251316 0.86%
188 1228894 0.84%
189 1206008 0.83%
190 1182692 0.81%
191 1158987 0.79%
192 1134928 0.78%
193 1110556 0.76%
194 1085906 0.74%
195 1061019 0.73%
196 1035930 0.71%
197 1010680 0.69%
198 985302 0.67%
199 959837 0.66%
200 934318 0.64%
201 908785 0.62%
202 883268 0.60%
203 857806 0.59%
204 832429 0.57%
205 807174 0.55%
206 782068 0.54%
207 757146 0.52%
208 732433 0.50%
209 707963 0.48%
210 683757 0.47%
211 659846 0.45%
212 636249 0.44%
213 612994 0.42%
214 590097 0.40%
215 567583 0.39%
216 545466 0.37%
217 523768 0.36%
218 502499 0.34%
219 481679 0.33%
220 461316 0.32%
221 441427 0.30%
222 422016 0.29%
223 403097 0.28%
224 384673 0.26%
225 366755 0.25%
226 349343 0.24%
227 332445 0.23%
228 316059 0.22%
229 300192 0.21%
230 284839 0.19%
231 270004 0.18%
232 255681 0.17%
233 241872 0.17%
234 228569 0.16%
235 215772 0.15%
236 203472 0.14%
237 191667 0.13%
238 180346 0.12%
239 169506 0.12%
240 159135 0.11%
241 149229 0.10%
242 139774 0.10%
243 130764 0.09%
244 122186 0.08%
245 114033 0.08%
246 106290 0.07%
247 98949 0.07%
248 91995 0.06%
249 85420 0.06%
250 79208 0.05%
251 73350 0.05%
252 67830 0.05%
253 62639 0.04%
254 57761 0.04%
255 53186 0.04%
256 48899 0.03%
257 44890 0.03%
258 41143 0.03%
259 37649 0.03%
260 34393 0.02%
261 31366 0.02%
262 28553 0.02%
263 25945 0.02%
264 23529 0.02%
265 21297 0.01%
266 19236 0.01%
267 17338 0.01%
268 15591 0.01%
269 13989 0.01%
270 12520 0.01%
271 11178 0.01%
272 9952 0.01%
273 8837 0.01%
274 7823 0.01%
275 6905 0.00%
276 6074 0.00%
277 5326 0.00%
278 4652 0.00%
279 4049 0.00%
280 3509 0.00%
281 3029 0.00%
282 2602 0.00%
283 2225 0.00%
284 1892 0.00%
285 1601 0.00%
286 1346 0.00%
287 1125 0.00%
288 933 0.00%
289 769 0.00%
290 628 0.00%
291 509 0.00%
292 408 0.00%
293 324 0.00%
294 254 0.00%
295 197 0.00%
296 150 0.00%
297 113 0.00%
298 83 0.00%
299 60 0.00%
300 42 0.00%
301 29 0.00%
302 19 0.00%
303 12 0.00%
304 7 0.00%
305 4 0.00%
306 2 0.00%
307 1 0.00%
Total: 292 146107962 100%
Back to the main page introducing the sums or sum-totals for many lottery and lotto games.
Resources in Lottery, Software, Systems, Lotto Wheels, Strategies
Home | Search | Help | New Writings | Software | Odds, Generator | Contents | Forums | Sitemap