The following chart shows all sum-totals in the 5 of 69 AND 1 of 26 Powerball lotto game and the amount of corresponding 5 of 69 AND 1 of 26 Powerball combinations.
The 5 of 69 AND 1 of 26 Powerball game has a total of 292,201,338 possible combinations, from 1-2-3-4-5; 1 to 65, 66, 67, 68, 69; 26. There are 346 sum-totals or sums from 16 to 361. The sum-totals with most Powerball combinations are 188 and 189 with 2,580,181 lotto combinations each.
Start of current game format: October 7, 2015.
Powerball 5/69 & 1/26 Lottery SUMS Chart
Sum-total Combinations Percentage
16 1 0.00%
17 2 0.00%
18 4 0.00%
19 7 0.00%
20 12 0.00%
21 19 0.00%
22 29 0.00%
23 42 0.00%
24 60 0.00%
25 83 0.00%
26 113 0.00%
27 150 0.00%
28 197 0.00%
29 254 0.00%
30 324 0.00%
31 408 0.00%
32 509 0.00%
33 628 0.00%
34 769 0.00%
35 933 0.00%
36 1125 0.00%
37 1346 0.00%
38 1601 0.00%
39 1892 0.00%
40 2225 0.00%
41 2602 0.00%
42 3028 0.00%
43 3507 0.00%
44 4045 0.00%
45 4645 0.00%
46 5314 0.00%
47 6055 0.00%
48 6876 0.00%
49 7781 0.00%
50 8777 0.00%
51 9869 0.00%
52 11065 0.00%
53 12370 0.00%
54 13792 0.00%
55 15337 0.01%
56 17014 0.01%
57 18828 0.01%
58 20789 0.01%
59 22903 0.01%
60 25180 0.01%
61 27627 0.01%
62 30253 0.01%
63 33066 0.01%
64 36077 0.01%
65 39293 0.01%
66 42725 0.01%
67 46381 0.02%
68 50273 0.02%
69 54409 0.02%
70 58801 0.02%
71 63458 0.02%
72 68392 0.02%
73 73613 0.03%
74 79133 0.03%
75 84962 0.03%
76 91114 0.03%
77 97598 0.03%
78 104428 0.04%
79 111615 0.04%
80 119173 0.04%
81 127112 0.04%
82 135446 0.05%
83 144186 0.05%
84 153346 0.05%
85 162936 0.06%
86 172970 0.06%
87 183457 0.06%
88 194412 0.07%
89 205843 0.07%
90 217763 0.07%
91 230181 0.08%
92 243109 0.08%
93 256554 0.09%
94 270528 0.09%
95 285037 0.10%
96 300092 0.10%
97 315697 0.11%
98 331862 0.11%
99 348590 0.12%
100 365890 0.13%
101 383763 0.13%
102 402215 0.14%
103 421247 0.14%
104 440864 0.15%
105 461063 0.16%
106 481848 0.16%
107 503215 0.17%
108 525166 0.18%
109 547695 0.19%
110 570802 0.20%
111 594480 0.20%
112 618727 0.21%
113 643534 0.22%
114 668897 0.23%
115 694806 0.24%
116 721256 0.25%
117 748233 0.26%
118 775731 0.27%
119 803736 0.28%
120 832239 0.28%
121 861224 0.29%
122 890680 0.30%
123 920590 0.32%
124 950942 0.33%
125 981716 0.34%
126 1012898 0.35%
127 1044467 0.36%
128 1076408 0.37%
129 1108697 0.38%
130 1141317 0.39%
131 1174244 0.40%
132 1207458 0.41%
133 1240933 0.42%
134 1274648 0.44%
135 1308575 0.45%
136 1342692 0.46%
137 1376968 0.47%
138 1411379 0.48%
139 1445894 0.49%
140 1480487 0.51%
141 1515124 0.52%
142 1549777 0.53%
143 1584412 0.54%
144 1618999 0.55%
145 1653501 0.57%
146 1687887 0.58%
147 1722119 0.59%
148 1756165 0.60%
149 1789986 0.61%
150 1823548 0.62%
151 1856813 0.64%
152 1889746 0.65%
153 1922308 0.66%
154 1954464 0.67%
155 1986176 0.68%
156 2017409 0.69%
157 2048124 0.70%
158 2078287 0.71%
159 2107861 0.72%
160 2136812 0.73%
161 2165104 0.74%
162 2192703 0.75%
163 2219576 0.76%
164 2245691 0.77%
165 2271015 0.78%
166 2295518 0.79%
167 2319170 0.79%
168 2341943 0.80%
169 2363809 0.81%
170 2384742 0.82%
171 2404718 0.82%
172 2423713 0.83%
173 2441705 0.84%
174 2458673 0.84%
175 2474598 0.85%
176 2489462 0.85%
177 2503247 0.86%
178 2515938 0.86%
179 2527521 0.86%
180 2537983 0.87%
181 2547312 0.87%
182 2555497 0.87%
183 2562530 0.88%
184 2568403 0.88%
185 2573109 0.88%
186 2576643 0.88%
187 2579001 0.88%
188 2580181 0.88%
189 2580181 0.88%
190 2579001 0.88%
191 2576643 0.88%
192 2573109 0.88%
193 2568403 0.88%
194 2562530 0.88%
195 2555497 0.87%
196 2547312 0.87%
197 2537983 0.87%
198 2527521 0.86%
199 2515938 0.86%
200 2503247 0.86%
201 2489462 0.85%
202 2474598 0.85%
203 2458673 0.84%
204 2441705 0.84%
205 2423713 0.83%
206 2404718 0.82%
207 2384742 0.82%
208 2363809 0.81%
209 2341943 0.80%
210 2319170 0.79%
211 2295518 0.79%
212 2271015 0.78%
213 2245691 0.77%
214 2219576 0.76%
215 2192703 0.75%
216 2165104 0.74%
217 2136812 0.73%
218 2107861 0.72%
219 2078287 0.71%
220 2048124 0.70%
221 2017409 0.69%
222 1986176 0.68%
223 1954464 0.67%
224 1922308 0.66%
225 1889746 0.65%
226 1856813 0.64%
227 1823548 0.62%
228 1789986 0.61%
229 1756165 0.60%
230 1722119 0.59%
231 1687887 0.58%
232 1653501 0.57%
233 1618999 0.55%
234 1584412 0.54%
235 1549777 0.53%
236 1515124 0.52%
237 1480487 0.51%
238 1445894 0.49%
239 1411379 0.48%
240 1376968 0.47%
241 1342692 0.46%
242 1308575 0.45%
243 1274648 0.44%
244 1240933 0.42%
245 1207458 0.41%
246 1174244 0.40%
247 1141317 0.39%
248 1108697 0.38%
249 1076408 0.37%
250 1044467 0.36%
251 1012898 0.35%
252 981716 0.34%
253 950942 0.33%
254 920590 0.32%
255 890680 0.30%
256 861224 0.29%
257 832239 0.28%
258 803736 0.28%
259 775731 0.27%
260 748233 0.26%
261 721256 0.25%
262 694806 0.24%
263 668897 0.23%
264 643534 0.22%
265 618727 0.21%
266 594480 0.20%
267 570802 0.20%
268 547695 0.19%
269 525166 0.18%
270 503215 0.17%
271 481848 0.16%
272 461063 0.16%
273 440864 0.15%
274 421247 0.14%
275 402215 0.14%
276 383763 0.13%
277 365890 0.13%
278 348590 0.12%
279 331862 0.11%
280 315697 0.11%
281 300092 0.10%
282 285037 0.10%
283 270528 0.09%
284 256554 0.09%
285 243109 0.08%
286 230181 0.08%
287 217763 0.07%
288 205843 0.07%
289 194412 0.07%
290 183457 0.06%
291 172970 0.06%
292 162936 0.06%
293 153346 0.05%
294 144186 0.05%
295 135446 0.05%
296 127112 0.04%
297 119173 0.04%
298 111615 0.04%
299 104428 0.04%
300 97598 0.03%
301 91114 0.03%
302 84962 0.03%
303 79133 0.03%
304 73613 0.03%
305 68392 0.02%
306 63458 0.02%
307 58801 0.02%
308 54409 0.02%
309 50273 0.02%
310 46381 0.02%
311 42725 0.01%
312 39293 0.01%
313 36077 0.01%
314 33066 0.01%
315 30253 0.01%
316 27627 0.01%
317 25180 0.01%
318 22903 0.01%
319 20789 0.01%
320 18828 0.01%
321 17014 0.01%
322 15337 0.01%
323 13792 0.00%
324 12370 0.00%
325 11065 0.00%
326 9869 0.00%
327 8777 0.00%
328 7781 0.00%
329 6876 0.00%
330 6055 0.00%
331 5314 0.00%
332 4645 0.00%
333 4045 0.00%
334 3507 0.00%
335 3028 0.00%
336 2602 0.00%
337 2225 0.00%
338 1892 0.00%
339 1601 0.00%
340 1346 0.00%
341 1125 0.00%
342 933 0.00%
343 769 0.00%
344 628 0.00%
345 509 0.00%
346 408 0.00%
347 324 0.00%
348 254 0.00%
349 197 0.00%
350 150 0.00%
351 113 0.00%
352 83 0.00%
353 60 0.00%
354 42 0.00%
355 29 0.00%
356 19 0.00%
357 12 0.00%
358 7 0.00%
359 4 0.00%
360 2 0.00%
361 1 0.00%
Total: 346 292201338 100%
Powerball 5/69 & 1/26 ROOT SUMS Chart
Root Sum Combinations Percentage
1 32466816 11.11%
2 32466816 11.11%
3 32466816 11.11%
4 32466815 11.11%
5 32466815 11.11%
6 32466815 11.11%
7 32466815 11.11%
8 32466815 11.11%
9 32466815 11.11%
Total: 9 292201338 100%
The odds calculated as EXACTLY in a Powerball game
5/69 AND 1/26:
0 of 5 in 5 from 69 AND 0 of 1 in 1 from 26 = 1 in 1.53
0 of 5 in 5 from 69 AND 1 of 1 in 1 from 26 = 1 in 38.32
1 of 5 in 5 from 69 AND 0 of 1 in 1 from 26 = 1 in 3.68
1 of 5 in 5 from 69 AND 1 of 1 in 1 from 26 = 1 in 91.98
2 of 5 in 5 from 69 AND 0 of 1 in 1 from 26 = 1 in 28.05
2 of 5 in 5 from 69 AND 1 of 1 in 1 from 26 = 1 in 701.33
3 of 5 in 5 from 69 AND 0 of 1 in 1 from 26 = 1 in 579.76
3 of 5 in 5 from 69 AND 1 of 1 in 1 from 26 = 1 in 14,494.11
4 of 5 in 5 from 69 AND 0 of 1 in 1 from 26 = 1 in 36,525.17
4 of 5 in 5 from 69 AND 1 of 1 in 1 from 26 = 1 in 913,129.18
5 of 5 in 5 from 69 AND 0 of 1 in 1 from 26 = 1 in 11,688,053.52
5 of 5 in 5 from 69 AND 1 of 1 in 1 from 26 = 1 in 292,201,338
Home | Search | Help | New Writings | Software | Odds, Generator | Contents | Forums | Sitemap