Reports created by FrequencyRank, horse, gambling and lottery software (free-to-run for registered members of SALIU.COM).
The Horse Numbers Ranked by Frequency
File: KentuckyDerbyResults
Drawings Analyzed: 147 | 1875 - 2022
Frequency norm based on probability: 12.00%
Rank Number Hits Percentage
1 1 54 36.73%
2 3 52 35.37%
3 5 43 29.25%
4 2 40 27.21%
5 7 39 26.53%
6 4 37 25.17%
7 8 32 21.77%
8 6 27 18.37%
9 10 26 17.69%
10 9 22 14.97%
11 11 14 9.52%
12 12 12 8.16%
13 13 10 6.80%
14 16 9 6.12%
15 14 6 4.08%
16 18 4 2.72%
17 17 3 2.04%
18 15 3 2.04%
19 19 3 2.04%
20 20 3 2.04%
21 22 1 0.68%
22 25 1 0.68%
23 23 0 0.00%
24 24 0 0.00%
25 21 0 0.00%
The Horse Numbers Ranked by Frequency - By Position
File: KentuckyDerbyResults
Drawings Analyzed: 147 | 1875 - 2022
Frequency norms based on probabilities: 4.00%
Rank Position 1 Position 2 Position 3
Number Hits % Number Hits % Number Hits %
1 1 23 15.65% 5 23 15.65% 3 23 15.65%
2 4 17 11.56% 1 20 13.61% 2 17 11.56%
3 8 15 10.20% 3 15 10.20% 9 14 9.52%
4 3 14 9.52% 7 14 9.52% 7 13 8.84%
5 7 12 8.16% 2 12 8.16% 5 12 8.16%
6 2 11 7.48% 4 10 6.80% 1 11 7.48%
7 6 11 7.48% 10 10 6.80% 8 10 6.80%
8 5 8 5.44% 8 7 4.76% 4 10 6.80%
9 10 7 4.76% 6 7 4.76% 6 9 6.12%
10 11 7 4.76% 13 7 4.76% 10 9 6.12%
11 9 4 2.72% 12 5 3.40% 12 6 4.08%
12 16 4 2.72% 9 4 2.72% 16 4 2.72%
13 20 3 2.04% 11 4 2.72% 14 3 2.04%
14 15 2 1.36% 17 2 1.36% 11 3 2.04%
15 13 2 1.36% 18 2 1.36% 15 1 0.68%
16 18 2 1.36% 19 2 1.36% 13 1 0.68%
17 14 2 1.36% 16 1 0.68% 17 1 0.68%
18 19 1 0.68% 14 1 0.68% 18 0 0.00%
19 12 1 0.68% 22 1 0.68% 19 0 0.00%
20 25 1 0.68% 20 0 0.00% 20 0 0.00%
21 21 0 0.00% 21 0 0.00% 21 0 0.00%
22 22 0 0.00% 15 0 0.00% 22 0 0.00%
23 23 0 0.00% 23 0 0.00% 23 0 0.00%
24 24 0 0.00% 24 0 0.00% 24 0 0.00%
25 17 0 0.00% 25 0 0.00% 25 0 0.00%
The short-term ranges of analysis offer stronger tendencies, in accordance to the Fundamental Formula of Gambling (FFG). For significantly better results, it is recommended to run the gambling system software SkipSystem:
Simply copy-and-paste only the 3-number lines below. Just be careful not to miss any line or insert any blank lines in your data file (a simple text file you can create even with that Notepad). Nothing could be simpler or easier in mathematics or statistics! It is highly recommended, however, to use MDIEditor Lotto WE. It is an excellent editor alright. More importantly, it is a very rare piece of software that works with horse races, both trifectas and superfectas (top 4 finishers). The horse-racing superfectas are not covered here.
• The Kentucky Derby database
• Total races in this results file: 147
• Most recent race in this file: 20** 3 10 (2022)
• First race in this file: 1 3 4 (1875).
** In 2022, horse #20 was a scratch. It was replaced by #21, but it still was a 20-horse race.
20 3 10
8 7 9
18 17 9
20 13 8
7 6 5
5 1 11
13 11 5
18 10 8
5 17 4
16 4 3
19 6 5
16 19 13
4 2 10
8 16 2
20 5 16
7 8 2
8 13 2
10 18 12
15 3 10
6 12 5
5 13 3
16 13 8
12 5 1
11 13 8
2 12 7
6 5 12
4 3 8
11 10 2
6 5 10
6 5 16
7 3 1
4 10 7
7 11 8
10 2 12
8 1 3
4 9 14
1 3 6
9 5 3
10 18 9
8 6 2
11 7 15
4 6 12
8 7 3
4 1 2
2 10 9
3 1 2
2 5 3
4 7 10
1 19 3
1 5 8
7 2 3
15 7 8
3 7 1
8 3 7
9 10 7
7 5 2
8 3 2
8 1 9
7 11 6
1 6 9
3 10 9
10 8 14
7 2 9
8 10 4
3 7 10
1 5 4
3 2 12
7 5 9
2 1 8
10 1 5
1 5 9
14 4 9
1 6 2
3 1 10
1 2 6
11 8 5
3 5 11
2 7 9
5 3 6
5 1 2
3 7 16
4 2 7
1 2 7
6 9 3
1 3 7
1 14 7
6 12 3
11 3 9
11 7 12
16 9 2
13 10 4
8 1 3
7 8 3
25 5 16
4 1 7
9 12 1
14 4 3
6 12 14
1 13 10
11 22 5
4 7 3
1 8 3
2 5 17
1 13 8
5 1 2
10 5 2
8 3 1
3 5 11
10 11 7
9 8 5
6 9 1
6 10 1
7 1 4
1 5 7
7 4 3
6 3 1
4 3 5
1 2 3
3 5 4
4 2 5
4 1 9
1 5 3
3 7 5
1 5 4
3 2 1
1 4 6
4 1 2
1 4 2
2 4 1
2 4 6
2 1 3
5 1 4
3 4 7
6 7 4
3 4 1
4 10 5
8 5 10
8 7 3
2 1 3
8 5 6
2 1 6
1 2 3
4 8 3
1 6 7
5 1 2
4 3 6
1 3 4
Comments:
Home | Search | New Writings | Fundamental Formula | Odds, Generator | Contents | Forums | Sitemap