Dealer Up Card >>
| Player's 1st TWO cards ▼ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| 17-20 | | | | | | | | | | |
| 13-16 | | | | | | | | | | |
| 12 | | | | | | | | | | |
| 4-11 | | | | | | | | | | |
| A+8;A+9 | | | | | | | | | | |
| A+7 | | | | | | | | | | |
| A+3-A+6 | | | | | | | | | | |
| | Hit (Draw) |
| | Stand (do NOT draw) |
Blackjack: Software, Content, Resources, Systems, Basic Strategy And Card Counting.
See a comprehensive directory of the pages and materials on the subject of blackjack, software, systems, and basic strategy.
Of major interest: Blackjack, Black Jack: Basic Strategy, Card Counting; Charts & Tables, Probability, Odds, Software.