The Powerball Lotto Numbers Ranked by Frequency
• Downloading the statistical reports for the multi-jurisdiction lotto game known as Powerball requires a special type of paid membership: Permanent Membership. Creating such Powerball reports requires a special kind of effort, is time-consuming, and thusly deserves a reward. Not to mention that a bunch of pirates used these statistical reports for their business by charging people for … my efforts!
Please read the membership page for all conditions and terms of service: Download Great Free Software: Paid Membership Required.
You can see here samples of the Powerball reports of ranked number frequency. The real Powerball statistical reports can be found here: The Powerball Lotto Numbers Ranked by Frequency.
The following reports rank the regular Powerball numbers (white balls) and the power balls (red lotto balls) by their frequency. The numbers are listed in descending order, from the highest frequency ("hottest") to the least drawn numbers ("coldest"). The report shows the number of hits: Number of drawings in which a Powerball number was drawn (number of times). The percentage parameter represents the frequency as the percentage of the draws in which the Powerball number appeared.
The ranking by frequency is performed two ways:
1) Regardless of position;
2) Position by position.
The second option tells you more eloquently why Powerball regular-number combinations such as 1-2-3-4-5 are so rare! Or full Powerball combinations like 1 2 3 4 5 1. It is about standard deviation, the watchdog of randomness (for everything in the Universe is random, not only lotto games such as Powerball).
Lottery Strategy, Systems Based On Number Frequency.
View here the charts showing the sums or sum-totals with the respective amount of combinations for this lotto game: Powerball 5/59 & 1/39 sum-total chart.
You can get adequately fresh Powerball results (past winning numbers) right here, at this web site (also requires paid membership). The drawings (history) file is in the perfect format for the great lotto software named above.
Powerball History File: Results, Drawings, Past Winning Numbers
The Powerball regular numbers and the Power Balls are RANKED by frequency. That is, the numbers are sorted in descending order, from the most frequent (or hot) to the least frequent (or cold). The percentages are very significant indicators related to the norms, or the theoretical probabilities of appearance in Powerball drawings. You'll notice that the numbers in the mid zone of the rank have frequencies (hits and percentages) very close to the theoretical values.
The Powerball Numbers Ranked by Frequency
File: LOTTERY\PowerBall\PaPB-59
Drawings Analyzed: 44 | Date: 06-07-2009
Frequency norms based on probabilities: 8.47% & 2.56%
=======================================================================
R E G U L A R Numbers | P O W E R B A L L S
=======================================================================
Rank Regular # Hits Percentage | Powerball Hits Percentage
=======================================================================
1 23 9 20.45% 21 5 11.36%
2 20 7 15.91% 9 3 6.82%
3 7 7 15.91% 20 3 6.82%
4 30 7 15.91% 7 3 6.82%
5 42 7 15.91% 37 3 6.82%
6 6 6 13.64% 5 2 4.55%
7 32 6 13.64% 15 2 4.55%
8 16 6 13.64% 26 2 4.55%
9 45 6 13.64% 27 2 4.55%
....
35 9 3 6.82% 35 0 0.00%
36 54 3 6.82% 16 0 0.00%
37 34 3 6.82% 17 0 0.00%
38 58 3 6.82% 22 0 0.00%
39 27 3 6.82% 39 0 0.00%
40 12 2 4.55%
41 47 2 4.55%
42 39 2 4.55%
43 40 2 4.55%
44 50 2 4.55%
45 51 2 4.55%
46 13 2 4.55%
47 25 2 4.55%
...
53 29 1 2.27%
54 55 1 2.27%
55 17 1 2.27%
56 24 1 2.27%
57 36 1 2.27%
58 4 1 2.27%
59 11 0 0.00%
=======================================================================
The Powerball Regular Numbers Ranked by Frequency - By Position
File: LOTTERY\PowerBall\PaPB-59
Drawings Analyzed: 44 | Date: 06-07-2009
==========================================================================================================
Rank | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 |
| Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % |
==========================================================================================================
1 | 2 5 11.36% | 20 4 9.09% | 30 3 6.82% | 49 4 9.09% | 56 5 11.36% |
2 | 7 5 11.36% | 10 3 6.82% | 33 3 6.82% | 41 3 6.82% | 59 5 11.36% |
3 | 5 4 9.09% | 15 3 6.82% | 18 2 4.55% | 42 3 6.82% | 45 4 9.09% |
4 | 1 4 9.09% | 6 3 6.82% | 20 2 4.55% | 37 3 6.82% | 52 3 6.82% |
5 | 6 3 6.82% | 23 3 6.82% | 22 2 4.55% | 32 2 4.55% | 58 3 6.82% |
6 | 3 3 6.82% | 26 3 6.82% | 23 2 4.55% | 33 2 4.55% | 54 3 6.82% |
7 | 8 3 6.82% | 30 3 6.82% | 26 2 4.55% | 43 2 4.55% | 44 2 4.55% |
8 | 16 3 6.82% | 22 2 4.55% | 28 2 4.55% | 44 2 4.55% | 42 2 4.55% |
....
32 | 32 0 0.00% | 17 0 0.00% | 4 0 0.00% | 7 0 0.00% | 3 0 0.00% |
33 | 33 0 0.00% | 33 0 0.00% | 17 0 0.00% | 8 0 0.00% | 33 0 0.00% |
34 | 34 0 0.00% | 34 0 0.00% | 5 0 0.00% | 9 0 0.00% | 34 0 0.00% |
35 | 35 0 0.00% | 35 0 0.00% | 19 0 0.00% | 10 0 0.00% | 35 0 0.00% |
36 | 36 0 0.00% | 36 0 0.00% | 6 0 0.00% | 36 0 0.00% | 36 0 0.00% |
37 | 37 0 0.00% | 37 0 0.00% | 37 0 0.00% | 0 0 0.00% | 4 0 0.00% |
38 | 38 0 0.00% | 38 0 0.00% | 21 0 0.00% | 12 0 0.00% | 38 0 0.00% |
39 | 39 0 0.00% | 39 0 0.00% | 7 0 0.00% | 13 0 0.00% | 39 0 0.00% |
40 | 40 0 0.00% | 40 0 0.00% | 40 0 0.00% | 14 0 0.00% | 5 0 0.00% |
41 | 41 0 0.00% | 41 0 0.00% | 8 0 0.00% | 15 0 0.00% | 6 0 0.00% |
42 | 42 0 0.00% | 42 0 0.00% | 24 0 0.00% | 1 0 0.00% | 7 0 0.00% |
43 | 43 0 0.00% | 43 0 0.00% | 43 0 0.00% | 17 0 0.00% | 43 0 0.00% |
44 | 44 0 0.00% | 44 0 0.00% | 1 0 0.00% | 18 0 0.00% | 8 0 0.00% |
45 | 45 0 0.00% | 45 0 0.00% | 45 0 0.00% | 19 0 0.00% | 9 0 0.00% |
46 | 46 0 0.00% | 46 0 0.00% | 46 0 0.00% | 20 0 0.00% | 10 0 0.00% |
...
55 | 55 0 0.00% | 55 0 0.00% | 55 0 0.00% | 55 0 0.00% | 18 0 0.00% |
56 | 56 0 0.00% | 56 0 0.00% | 56 0 0.00% | 26 0 0.00% | 19 0 0.00% |
57 | 57 0 0.00% | 57 0 0.00% | 57 0 0.00% | 4 0 0.00% | 20 0 0.00% |
58 | 58 0 0.00% | 58 0 0.00% | 58 0 0.00% | 58 0 0.00% | 1 0 0.00% |
59 | 59 0 0.00% | 59 0 0.00% | 59 0 0.00% | 59 0 0.00% | 22 0 0.00% |
==========================================================================================================
Remember to check the free software downloads site:
How-to: Create data files for Powerball - results, history, drawings, draws, data, winning numbers.
(* The system hit at least 5 (five) Powerball JACKPOTS as of Rocktober 20, 2007 (in a 20-drawing span: draw #3, #8, #9, #20). *)

Ion Saliu,
Site Owner & Software Developer
Socrates Home
Search Site
Help on Powerball Software
Random Generator, Odds Calculator
New Writings, Pages
Download Mega Millions Software
Sitemap, Content