The Euromillions, Euromillónes, Euromilhões, Euromilionen Lotto Numbers Ranked by Frequency
• Downloading the statistical reports for the multi-jurisdiction lotto game known as Euromillions requires a special type of paid membership: Permanent Membership. Creating such Euromillions reports requires a special kind of effort, is time-consuming, and thusly deserves a reward. Not to mention that a bunch of pirates used these statistical reports for their business by charging people for … my efforts!
Please read the membership page for all conditions and terms of service: Download Great Free Software: Paid Membership Required.
You can see here samples of the Euromillions reports of ranked number frequency. The real Euromillions statistical reports can be found here: The Euromillions, Euromillónes, Euromilhões, Euromilionen Lotto Numbers Ranked by Frequency.
The following reports rank the regular Euromillions numbers and the Euro stars (star numbers) by their frequency. The numbers are listed in descending order, from the highest frequency (“hottest”) to the least drawn numbers (“coldest”). The report shows the number of hits: Number of drawings in which a Euro Millions number was drawn (number of times). The percentage parameter represents the frequency as the percentage of the draws in which the Euro Millions number appeared.
The ranking by frequency is performed two ways:
1) Regardless of position;
2) Position by position.
The second option tells you more eloquently why Euromillions regular-number combinations such as 1-2-3-4-5 are so rare! Or full Euromillónes combinations like 1 2 3 4 5 1 2. It is about standard deviation, the watchdog of randomness (for everything in the Universe is random, not only loto games such as Euromilhões, Euromilionen).
Lottery Strategy, Systems Based On Number Frequency, Skips, And Decades.
View here the charts showing the sums or sum-totals with the respective amount of combinations for this lotto game: Euromillions 5/50 & 2/9 sum-total chart.
You can get adequately fresh Euromillions results (past winning numbers) right here, at this web site (also requires paid membership). The drawings (history) file is in the perfect format for the great lotto software named above.
Euromillions, Euromillónes, Euromilhões History File: Results, Drawings, Past Winning Numbers
The Euromillions regular numbers and the Star Balls are RANKED by frequency. That is, the numbers are sorted in descending order, from the most frequent (or hot) to the least frequent (or cold). The percentages are very significant indicators related to the norms, or the theoretical probabilities of appearance in Euromillónes, Euromilhões, Euromilionen, Euro Million draws. You'll notice that the numbers in the mid zone of the rank have frequencies (hits and percentages) very close to the theoretical values.
The Euromillions Numbers Ranked by Frequency
File: LOTTERY\EUROMILLIONS.DAT
Draws Analysed: 280 | Date: 06-20-2009
Frequency norms based on probabilities: 10.00% & 22.22%
=======================================================================
R E G U L A R Numbers | E U R O S T A R S
=======================================================================
Rank Regular # Hits Percentage | Star # Hits Percentage
=======================================================================
1 50 45 16.07% 5 71 25.36%
2 37 38 13.57% 6 71 25.36%
3 19 37 13.21% 1 70 25.00%
4 14 35 12.50% 3 65 23.21%
5 12 35 12.50% 7 62 22.14%
6 4 33 11.79% 8 61 21.79%
....
45 32 22 7.86%
46 24 22 7.86%
47 43 22 7.86%
48 39 19 6.79%
49 28 17 6.07%
50 46 15 5.36%
=======================================================================
The Euromillions Numbers Ranked by Frequency
File: LOTTERY\EUROMILLIONS.DAT
Draws Analysed: 100 | Date: 06-20-2009
Frequency norms based on probabilities: 10.00% & 22.22%
=======================================================================
R E G U L A R Numbers | E U R O S T A R S
=======================================================================
Rank Regular # Hits Percentage | Star # Hits Percentage
=======================================================================
1 37 18 18.00% 5 28 28.00%
2 19 16 16.00% 1 24 24.00%
3 50 16 16.00% 7 24 24.00%
4 14 14 14.00% 8 24 24.00%
5 16 14 14.00% 6 23 23.00%
6 4 14 14.00% 4 22 22.00%
7 29 14 14.00% 3 20 20.00%
....
44 6 6 6.00%
45 15 6 6.00%
46 32 6 6.00%
47 1 6 6.00%
48 28 5 5.00%
49 43 4 4.00%
50 39 4 4.00%
=======================================================================
The Euromillions Numbers Ranked by Frequency - By Position
File: LOTTERY\EUROMILLIONS.DAT
Draws Analysed: 280 | Date: 06-20-2009
==================================================================================================================================================
Rank | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Star pos_1 | Star pos_2 |
| Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % |
==================================================================================================================================================
1 | 1 31 11.07% | 11 18 6.43% | 19 15 5.36% | 37 20 7.14% | 50 45 16.07% | 1 70 25.00% | 8 55 19.64% |
2 | 2 25 8.93% | 9 14 5.00% | 21 15 5.36% | 35 15 5.36% | 49 24 8.57% | 3 51 18.21% | 9 54 19.29% |
3 | 3 24 8.57% | 12 14 5.00% | 22 13 4.64% | 38 13 4.64% | 48 20 7.14% | 2 45 16.07% | 6 48 17.14% |
4 | 4 24 8.57% | 13 13 4.64% | 25 13 4.64% | 40 13 4.64% | 47 19 6.79% | 5 37 13.21% | 7 46 16.43% |
5 | 7 21 7.50% | 16 13 4.64% | 14 12 4.29% | 44 12 4.29% | 42 17 6.07% | 4 32 11.43% | 5 34 12.14% |
6 | 6 20 7.14% | 19 13 4.64% | 30 12 4.29% | 45 12 4.29% | 45 17 6.07% | 6 23 8.21% | 4 20 7.14% |
7 | 5 20 7.14% | 10 12 4.29% | 27 11 3.93% | 34 11 3.93% | 44 16 5.71% | 7 16 5.71% | 3 14 5.00% |
8 | 8 15 5.36% | 8 12 4.29% | 16 11 3.93% | 25 10 3.57% | 41 15 5.36% | 8 6 2.14% | 2 9 3.21% |
9 | 9 15 5.36% | 18 11 3.93% | 24 10 3.57% | 29 10 3.57% | 38 12 4.29% | 9 0 0.00% | 1 0 0.00% |
....
43 | 43 0 0.00% | 43 0 0.00% | 43 0 0.00% | 1 0 0.00% | 5 0 0.00% |
44 | 44 0 0.00% | 44 0 0.00% | 3 0 0.00% | 11 0 0.00% | 6 0 0.00% |
45 | 45 0 0.00% | 45 0 0.00% | 4 0 0.00% | 12 0 0.00% | 7 0 0.00% |
46 | 46 0 0.00% | 46 0 0.00% | 46 0 0.00% | 2 0 0.00% | 8 0 0.00% |
47 | 47 0 0.00% | 47 0 0.00% | 5 0 0.00% | 3 0 0.00% | 9 0 0.00% |
48 | 48 0 0.00% | 48 0 0.00% | 48 0 0.00% | 4 0 0.00% | 10 0 0.00% |
49 | 49 0 0.00% | 49 0 0.00% | 49 0 0.00% | 5 0 0.00% | 11 0 0.00% |
50 | 50 0 0.00% | 50 0 0.00% | 50 0 0.00% | 50 0 0.00% | 12 0 0.00% |
==================================================================================================================================================
The Euromillions Numbers Ranked by Frequency - By Position
File: LOTTERY\EUROMILLIONS.DAT
Draws Analysed: 100 | Date: 06-20-2009
==================================================================================================================================================
Rank | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Star pos_1 | Star pos_2 |
| Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % |
==================================================================================================================================================
1 | 2 12 12.00% | 9 8 8.00% | 22 8 8.00% | 37 9 9.00% | 50 16 16.00% | 1 24 24.00% | 8 22 22.00% |
2 | 4 12 12.00% | 19 7 7.00% | 16 7 7.00% | 35 8 8.00% | 48 9 9.00% | 3 18 18.00% | 7 17 17.00% |
3 | 7 10 10.00% | 16 6 6.00% | 36 7 7.00% | 29 6 6.00% | 45 8 8.00% | 5 17 17.00% | 6 17 17.00% |
4 | 5 8 8.00% | 14 6 6.00% | 21 6 6.00% | 40 6 6.00% | 41 7 7.00% | 2 14 14.00% | 9 17 17.00% |
5 | 8 7 7.00% | 20 6 6.00% | 26 5 5.00% | 25 5 5.00% | 44 6 6.00% | 4 12 12.00% | 5 11 11.00% |
6 | 1 6 6.00% | 18 5 5.00% | 30 5 5.00% | 44 5 5.00% | 49 6 6.00% | 7 7 7.00% | 4 10 10.00% |
7 | 3 5 5.00% | 10 4 4.00% | 19 5 5.00% | 38 4 4.00% | 42 6 6.00% | 6 6 6.00% | 2 4 4.00% |
8 | 9 5 5.00% | 11 4 4.00% | 18 4 4.00% | 17 4 4.00% | 37 5 5.00% | 8 2 2.00% | 3 2 2.00% |
9 | 12 5 5.00% | 17 4 4.00% | 14 4 4.00% | 42 4 4.00% | 46 5 5.00% | 9 0 0.00% | 1 0 0.00% |
....
44 | 44 0 0.00% | 44 0 0.00% | 44 0 0.00% | 13 0 0.00% | 16 0 0.00% |
45 | 45 0 0.00% | 45 0 0.00% | 8 0 0.00% | 1 0 0.00% | 17 0 0.00% |
46 | 46 0 0.00% | 46 0 0.00% | 46 0 0.00% | 15 0 0.00% | 1 0 0.00% |
47 | 47 0 0.00% | 47 0 0.00% | 47 0 0.00% | 2 0 0.00% | 19 0 0.00% |
48 | 48 0 0.00% | 48 0 0.00% | 48 0 0.00% | 48 0 0.00% | 20 0 0.00% |
49 | 49 0 0.00% | 49 0 0.00% | 49 0 0.00% | 3 0 0.00% | 21 0 0.00% |
50 | 50 0 0.00% | 50 0 0.00% | 50 0 0.00% | 50 0 0.00% | 22 0 0.00% |
==================================================================================================================================================
Remember to check the free software downloads site:
How-to: Create data files for Euro Millions - results, history, drawings, draws, data, winning numbers.
(* The system hit at least 5 (five) Powerball JACKPOTS as of Rocktober 20, 2007 (in a 20-drawing span: draw #3, #8, #9, #20). *)

Ion Saliu,
Site Owner & Software Developer
Socrates Home
Search Site
Help on Lottery Software
Random Generator, Odds Calculator
New Writings, Pages
Download Euromillions Software
Sitemap, Content